Acronym | ASTROKW |
Visibility | Public |
Description | The editors of many astronomy journals (ApJ, AJ, A&A, MNRAS, PASP, PASJ, and RMxAA) have adopted these subject keywords as a means of classifying articles in the journals. Revisions and updating are made by agreement among the editors. If you feel that the list lacks an important heading, or that other revisions are needed, you may send an e-mail message to the AAS at [email protected]. |
Status | Alpha |
Format | SKOS |
Contact | Bcecconi, [email protected] |
Version | Released | Uploaded | Downloads |
---|---|---|---|
http://voparis-ns.obspm.fr/rdf/editors/aanda-keywords/2024-04-11/aanda-keywords (Parsed, Indexed, Metrics, Annotator) | 04/12/2024 | 04/12/2024 | SKOS | CSV | RDF/XML |
No views of ASTROKW available
Classes | 1 |
Individuals | 394 |
Properties | 0 |
Maximum depth | 0 |
Maximum number of children | 1 |
Average number of children | 1 |
Classes with a single child | 1 |
Classes with more than 25 children | 0 |
Classes with no definition | 1 |
We are still collecting data for ASTROKW
No projects using ASTROKW